This is an adult only, REAL working cattle ranch, with approx 70 horses and 700 head of cattle, on approx. 10,000 acres. Guests do the work of our cowboys, including branding (seasonal), penning, sorting, gathering, doctoring, etc. Approx 6 to 7 hours per day on horseback. While the views are beautiful with canyons, buttes, ravines, etc., there is no head-to-tail riding, and this is not a "guided trail ride" ranch. This ranch does all ranch and cattle work by horseback and guests truly do the work of real western ranchers and cattlemen. Tom and Darcy Carr, your hosts, purchased the ranch after being guests for three years. It is THAT incredible of a vacation ! For complete information, write to: tom@cocattleco.com
| Guest Capacity: | 18 |
| Meeting Capacity: | 25 |
| Dates Open: |
Spring: May. 05, 2012 to Jun. 18, 2012 Summer: Jun. 19, 2012 to Sep. 20, 2012 Fall: Sep. 21, 2012 to Oct. 12, 2012 |
| Riding Dates: | May. 05, 2012 to Oct. 12, 2012 |
| Minimum Age For Independent Riding: | 18 |
| Minimum Age Accepted at Ranch: | 18 |
| Nearest Airport: | Denver - 2 hours - Shuttle Available Cheyenne - 1.5 hours - Shuttle Available |
Lodging Overview
Five bunk house rooms and eight cabin rooms. Bunk house rooms have one queen size bed and cabins have two twin size beds. All rooms have private baths. See web site for virtual tour of the rooms.
Recreation Overview
This is a working ranch, with many hours spent on horseback, should you choose to do so. There is also an indoor heated full size pool, an outdoor hot tub, and an indoor dry sauna.
Dining Overview
This is traditional ranch food, served by our ranch cook, who has been with us for the past seven years.
Rates
| Adult Rate: | $1,899.00 / week |
| Child Rate: | $1,899.00 |
| Service Charge/Tip Rate: | Our tip policy is strictly optional. Most guests leave a tip, which owners divide, on a scale, among the staff. |
| Tax Rate: | 2.9 |
| Accepted Payment Methods: | All major credit cards, cash, wire transfers |
| Travel Agents Accepted: | Yes |
Accommodations
| Lodging Accomodations: | Yes |
| Cabin Accomodations: | Yes |
| Weekly Arrival Day: | 6 Nights, Sun-Sat is normal, there are flexible arrival/departure days |
| Seven Night Week: | No |
| Six Night Week: | Yes |
Activities
| Children's Program: | No |
| Children's Program Start/End Age: | 0 - 0 |
| Swimming: | Indoor heated pool and outdoor hot tub |
| Cattle Gathering: | Yes |
| Team Penning: | Yes |
| Cattle Drives: | Yes |
| Daily Cattle Work: | Yes |
| Additional Cattle Activities: | Branding (seasonal), roping, doctoring, - all work cowboys do |
| Fishing: | |
| Golf: | Nearby |
| Shooting Sports: | Yes-No Charge |
| Adult Only Weeks: | Yes |
| Women Only Weeks: | Yes |
Other Amenities
| Liquor: | Full Bar |
| Whirlpool Spa: | Yes |
| Massage Available on Ranch: | Yes-Charge |
| Laundry Facilities: | Yes-No Charge |
| Information Technology Facilities: | Wireless internet in all rooms, including main lodge. Computer available. AV equipment available |
Special Events
Conventions, Meetings & Retreats
Based upon availability and prior reservations. Please contact Tom at tom@cocattleco.com, or phone the ranch for details.
| Capacity: | 18 |
| Season: | May through mid-October |
| Activities: | Working cattle ranch and all activities associated with horse and cattle work. Extensive riding. |
| Minimum Nights: | 3 |
